SMOK Novo series is one of the most successful pod systems in last 2 years. The original Novo is small in size and easy to use with good performance overall, and they upgraded the battery capacity to 800mAh in Novo 2 & Novo 3, while in Novo X, they added a 0.49 inch OLED screen to make it wattage adjustable from 5W to 25W.
What’s new in the newly released Novo 4? Let’s check them out in this post. Here we go:
Product Name | NOVO | NOVO 2 & 3 | NOVO X | NOVO 4 |
Appearance | ||||
Battery | 450mAh | 800mAh | 800mAh | 800mAh |
Replaceable pod or coil | pod | pod | pod | coil |
Pod or coil resistance | 0.8/1.2/1.4/1.5 | 0.8/1.2/1.4/1.5 | 0.8 | 0.8/1.0 |
Pod capacity | 2ml | 2ml | 2ml | 2ml |
Filling | side | side | side | side |
Working mode | auto draw | auto draw | auto draw | auto draw |
Adjustable airflow | No | No | no | YES |
Display screen | No | No | 0.49 inch OLED | 0.49 inch OLED |
Adjustable wattage | No | No | 1-25W | 5-25W |
Charging port | micro usb | micro usb | micro usb | Type C |
Size (mm) | 88.3*24.3*14.3 | 88.3*24.5*14.5 | 92*26.5*16.5 | 93.5*26.5*17.7 |
Where to Buy |
Summary
SMOK did some good job to make an all-round design on a small pod system, they offer us some new functions in every new product. In Novo 4, it is super good to use replaceable coils rather than the dispoable pods, and they even gave it an adjustable airflow system. So the new Novo 4 equips all major functions you wanted, including variable wattage, adjustable airflow & replaceable coils.
Will the Novo 4 be the last product in Novo Series? Share us your thoughts in comments below.