VOOPOO just added another new product in their Argus series – the Argus X, a 80W pod mod powered by single 18650 battery. Well, compared to other members in Argus series, are there any big differences on the new Argus X? Let’s check them out at this post.
Here we go:
Product Name | Argus X | Argus Pro | Argus |
Appearance | |||
Size | 128 * 35 * 30.5mm | 124 * 35 *31mm | 107 * 33 * 30mm |
Battery | 1x 18650 | 3000mAh | 1500mAh |
Wattage Range | 5-80W | 5-80W | 5-40W |
Pod | PnP 4.5ml | PnP 4.5ml |
|
Coils | All PnP coils | All PnP coils | PnP coils rated under 40W |
Screen | 0.87 inch non-colorful screen | 0.96 inch TFT color screen | 0.96 inch TFT color screen |
Chipset | GENE.TT | GENE.TT | GENE.TT |
Charging | Micro USB | Type-C 5V/2A | Type-C 5V/2A |
Airflow | Adjustable | Adjustable | Adjustable |
Filling | Bottom filling | Bottom filling | Bottom filling |
Drip Tip | Fixed on the pod | Fixed on the pod | Fixed on the pod |
Colors | 5 | 5 | 5 |
Member Price | $24.62 | $26.44 | $22.9 |
Ratings | Coming Soon | ||
Where to Buy |
Summary
Overall, the new Argus X keeps the same PnP pod tank and the same appearance of the whole series. The biggest difference is that it is powered by single 18650 battery, which is a good update for vapers who prefer to use 18650 battery.
Meanwhile, VOOPOO did not use the 0.96 inch TFT color screen on the Argus X but replace it with a non-colorful 0.87 inch screen. And they also use Micro USB back again, maybe they wanted vapers to charge the 18650 battery in the battery charger. All in all, they successfully took the price down, the new Argus X is cheaper than Argus Pro, though the price difference is not big.
Which one will you pick? Argus X, Argus Pro or Argus. Share us your thoughts in comments below.