SMOK just released tons of new products including the Thallo & Thallo S, who are very similar to VOOPOO Drag S or Drag X. In this post, we will have a brief comparison for them: Thallo VS Drag S, Thallo S VS Drag X.
SMOK Thallo VS Drag S
Product Name | SMOK Thallo | VOOPOO Drag S |
Appearance | ||
Size | 123.65 * 37.7 * 30mm | 87 * 33 * 28mm |
Battery Capacity | 3000mAh | 2500mAh |
Wattage Range | 1-80W | 5-60W |
Pod Capacity | 5ml | 4.5ml |
Coils | RPM & RPM 2 Coils | All PnP coils |
Screen | 0.96-inch Colorful Screen | 0.96 inch TFT color screen |
Chipset | IQ-XS | GENE.TT |
Charging | Type-C 5V/1.2A | Type-C 5V/2A |
Airflow | Adjustable | Adjustable |
Filling | Bottom side filling | Bottom filling |
Drip Tip | Replaceable 510 | Fixed on the pod |
Colors | 6 | 11 |
Member Price | $26.98 | $29.73 |
Ratings | Unknown | |
Where to Buy |
Visually, SMOK almost used the same structure of VOOPOO – PCTG pod connected with the battery via the strong magnets and the airflow control system built on the battery. While Thallo has a bigger battery capacity than the Drag S and extend the wattage output to 80W while Drag S is 60W. But the overall dimension is also bigger. Another point is that Thalla applied replaceable 510 drip tip. If you like RPM coils, the Thallo should be good pick as it is cheaper in price.
SMOK Thallo S VS Drag X
Product Name | SMOK Thallo S | VOOPOO Drag X |
Appearance | ||
Size | 129.1 * 37.5 * 31.4mm | 95 * 32.5 * 28mm |
Battery | 1x 18650 or 21700 | 1x 18650 |
Wattage Range | 5-100W for 21700 | 5-80W |
Pod Capacity | 5ml | 4.5ml |
Coils | RPM & RPM 2 Coils | All PnP coils |
Screen | 0.96-inch Colorful Screen | 0.96 inch TFT color screen |
Chipset | IQ-XS | GENE.TT |
Charging | Type-C 5V/1.4A | Type-C 5V/2A |
Airflow | Adjustable | Adjustable |
Filling | Bottom side filling | Bottom filling |
Drip Tip | Replaceable 510 | Fixed on the pod |
Colors | 6 | 11 |
Member Price | $25.55 | $29.01 |
Ratings | Unknown | |
Where to Buy |
Almost the same story of Thallo VS Drag S. The main difference here will be the external battery. Thallo S accepts single 18650 or 21700 battery, while only 18650 for Drag X. 21700 battery option is a good addon as it makes the wattage output to 100W max.
What’s your idea on the new Thallo, upgraded or copy? Share us your voice in comments below.